Electro Toufiq votre partenaire pour l'achat, la réparation et l'entretien de tous vos appareils électroniques.
Promo !
REALMI NOTE 50 256GB/4+4 RAM
Network | Technology | GSM / HSPA / LTE |
---|
Launch | Announced | 2024, January 23 |
---|---|---|
Status | Available. Released 2024, January 23 |
Body | Dimensions | 167.2 x 76.7 x 8 mm (6.58 x 3.02 x 0.31 in) |
---|---|---|
Weight | 186 g (6.56 oz) | |
Build | Glass front, plastic frame, plastic back | |
SIM | Nano-SIM + Nano-SIM | |
IP54, dust and splash resistant |
Display | Type | IPS LCD, 90Hz, 560 nits (peak) |
---|---|---|
Size | 6.74 inches, 109.7 cm2 (~85.5% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~260 ppi density) |
Platform | OS | Android 13, Realme UI T |
---|---|---|
Chipset | Unisoc Tiger T612 (12 nm) | |
CPU | Octa-core (2×1.8 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) | |
GPU | Mali-G57 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 64GB 3GB RAM, 64GB 4GB RAM, 128GB 4GB RAM, 256GB 4GB RAM | |
еMMC 5.1 |
Main Camera | Single | 13 MP, f/2.2, 25mm (wide), PDAF 0.08 MP ,(auxiliary lens) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
Selfie camera | Single | 5 MP, f/2.2, 27mm (wide) |
---|---|---|
Features | HDR | |
Video | 720p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO | |
NFC | No | |
Radio | Unspecified | |
USB | USB Type-C 2.0 |
Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
---|
Battery | Type | 5000 mAh |
---|---|---|
Charging | 10W wired |
Misc | Colors | Sky Blue, Midnight Black |
---|---|---|
Models | RMX3834 |
Le prix initial était : د.م. 1.549,00.د.م. 1.379,00Le prix actuel est : د.م. 1.379,00.
Avis
Il n’y a pas encore d’avis.